Cities Service Bows to Shirt Box by 6-2
Camden Courier-Post, July 24, 1941

View transcription
CITIES SERVICE BOWS TO SHIRT BOX BY 6-2
Shirt Box carved out a 6-2 decision over Cities Service, members of the Camden County Major League, last night at Park boulevard and Magnolia avenue.
Both clubs collected 14 base knocks, but Jaspan scattered Cities Service blows to entitle Shirt Box to a well-earned decision.
CITIES SERVICE (ab r h o a)
Mibbs, p. 4 0 0 0 0
Phillips, 2b 4 1 2 2 3
Glenn, 3b. 4 2 2 2 2
Kister, ss. 4 0 0 3 2
May, lf. 4 1 3 1 0
Baker, 1b. 4 0 1 7 1
DiPompi, rf. 4 0 3 3 1
Lancdow, sf 4 0 2 1 0
Bruce, c. 4 0 1 2 2
Schlitz, cf. 3 0 0 3 0
Totals 39 2 14 24 11
SHIRT BOX (ab r h o a)
Saline, lf. 4 0 3 5 0
Myles, ss. 4 0 1 2 3
Milask, 2b 3 1 1 3 2
Viatius, c. 3 2 1 0 0
Rosen'rd, 1b 4 1 2 7 0
Lem'an, cf. 4 0 1 4 0
Lutz, 3b. 4 1 3 2 3
Jaspan, p. 4 0 1 0 1
Katz, rf. 4 1 1 2 0
Redius, sf. 3 0 0 2 1
Totals 37 6 14 27 10
Cities Service 0 0 0 0 0 0 1 1 0—2
Shirt Box 0 1 2 2 0 0 0 1 x—6
Two-base hits—Katz, Glenn, Phillips. Home run—Milask.
Advertisement