Mt. Carmel vs. Campbell’s Soup
Philadelphia Inquirer, June 14, 1916

View transcription
Campbell's Soup was no match for Mt. Carmel at CMamden, the score being 12 to 1.
MT. CARMEL ab. r. h. o. a.
Barry, cf 0 1 2 0 0
Collins, ss 2 1 6 2 0
Weldon, 1b 2 2 3 0 0
S.Len'x, 3b 1 1 1 2 0
Gimello, rf 1 3 1 0 0
Vesper, 2b 1 1 3 2 0
Weeks, lf 2 2 2 0 0
Jobes, c 1 1 3 3 0
Garrison, p 2 1 0 3 0
Totals 12 13 21 12 0
CAMPBELL'S ab. r. h. o. a.
E.Len'x, 3b 0 1 1 2 0
Hibbs, rf 0 1 0 0 0
Hab'ie, ss 1 0 2 2 0
M'oney, cf 0 2 2 0 0
Brooks, lf 0 0 1 0 0
Mack'n, 2b 0 1 4 2 0
Freas, 1b 0 0 6 0 0
Garrity, c 0 1 0 0 0
Hopes, p 0 1 1 0 0
Wishart, p 0 0 1 0 0
Parker, p 0 0 0 1 0
Totals 1 17 18 7 0
Campbell 0 0 0 0 0 1 0 — 1
Mt. Carmel 0 8 2 0 0 2 x — 12
Advertisement