Year of Death | Month of Death | Day of Death | Last, First, MI | Age (years) | Location |
---|---|---|---|---|---|
1888 | Mar | 2 | Rings, John R | 54y | Gr2 |
1888 | 26 | Scroggy, Hugh | 60 | Gr 2 | |
1888 | 29 | Rhodes, Samuel | 47 | Gr3 | |
1888 | 10 | Ke?r, James | Gr 13 | ||
1888 | Oct | 7 | Green, Andrew | 38 | Gr 13 R 4 |
1888 | Nov | 16 | Walsh, Richard | 73 | Gr 13 R 5 |
1888 | Dec | 24 | Kay, Jacob M | 50 | Gr 13 R 6 |
1889 | Jan | 30 | Stewart, John | 46 | Gr 13 R 7 |
1889 | Apr | 9 | Gillan, William | 76 | Gr 13 R 8 |
1889 | Aug | 30 | Anderson, John | 61 | Gr 13 R 9 |
1889 | Sep | 29 | Malone, William J | 32 | Gr 13 R 10 |
1889 | Dec | 12 | Harlow, Thomas | 55 | Gr 13 R 12 |
1890 | Feb | 27 | Stow, John C | 51 | Gr 13 R 13 |
1890 | Feb | 18 | Neuman, Thomas | 48 | Gr12R12 |
1890 | May | 23 | Blake, Joseph | 42 | Gr13R15 |
1890 | Jul | 23 | Hammell, Simian | 65 | Gr 13 R 16 |
1890 | Sep | 24 | Drufous, Jacob | 54 | Row 2 #1 |
1890 | 5 | Liner, Washington | 69 | Row 2 #2 | |
1890 | 5 | Gressett, William | 35 | Row 2 #3 | |
1891 | Wilson, John C | 47 | Gr 5 R2 | ||
1891 | Hefferman, Wm | 55 | Gr 6 R 2 | ||
1891 | Crispin, Reston L | 72 | Gr 7 R 2 | ||
1891 | Mahan, Eli | 72 | Gr 8 R 10 | ||
1891 | Luke, Joseph | 60 | Gr 9 R 2 | ||
1891 | Stauton, James A | 57 | Gr 10 R 2 | ||
1891 | 11 | Croaks, John | 57 | Gr 11 R 2 | |
1891 | 27 | Rabb, Amos S | 52 | Gr 14 | |
1891 | Feb | 3 | Hileman, Frederick | 59 | Gr 11 R1 |
1891 | Feb | 26 | Capewell, Charles B | 52 | Gr 13 R 2 |
1891 | Apr | 19 | Anders, Carl R | 74 | Gr 2 R 3 |
1891 | May | 25 | Pierce, Henry | 59 | Gr 14 R 2 |
Leave a Reply