Name | Location |
---|---|
BUFFETTA, LEONARD | GRAVE 22 |
JOHNSON, EVERETT | 7-18-57 GRAVE 23 |
HINKLE, MAX | 8-15-57 GRAVE 24 |
HENKLE, HERBERT | 4-28-59 GRAVE 25 |
JERNIGAN, LEONARD | 8-10-59 GRAVE 26 |
PIERCE, ELLSWORTH | 6-5-64 GRAVE 27 |
WILLIAMS, JOSEPH | 6-29-64 GRAVE 28 |
ELKINS, JAMES | 11-25-64 GRAVE 29 |
HARRIS, JOHN | 5-15-65 GRAVE 30 |
SALES, FRED | 2-11-66 GRAVE 31 |
HUNTER, ARMIE JAMES | 2-25-66 GRAVE 32 |
JASETH, PITTMAN | 2-26-66-GRA VE 33 |
EPPS, THOMAS | 3-12-66 GRAVE 34 |
ENGLISH, DAVID | 5-29-66 GRAVE 35 |
MASSEY, HARRY | 4-22-66 GRAVE 36 |
JACOBS, EDWARD | 4-28-66 GRAVE 37 |
THOMAS, EDDIE | 4-29-66 GRAVE 38 |
RICHARDSON, JOHN | 5-25-66 GRAVE 39 |
HAMMOND, GEORGE | 6-4-88 GRAVE 40 |
CRAWFORD, GEORGE | 8-2-66 GRAVE 41 |
GRANT, LEE | 8-18-66 GRAVE 42 |
GIBSON, BERNARD | 8-26-66 GRAVE 43 |
NUGENT, JOHN | 8-27-66 GRAVE 44 |
LEE, SYLVESTER | 9-24-66 GRAVE 45 |
JONES, WAYMAN | 10-18-66 GRAVE 46 |
GLAND, EDWIN | 10-14-66 GRANE 47 |
MC CAULEY, WILBURN | 10-18-66 GRAVE 48 |
REED, JOHN | 11-29-66-GRA VE 49 |
BROWN, JOSEPH | 12-19-66 GRAVE 50 |
CURRIE, WILFORD | 2-10-67 GRAVE 51 |
PRUITT, CHARLES | 2-13-67 GRAVE 52 |
GOLDSBORO, STEVEN | 2-18-67 GRAVE 53 |
SHOCKLEY, CHARLES | 2-20-67 GRAVE 54 |
HIGHTOWER, EMMIT | 3-13-67 GRAVE 55 |
GAY, CHARLES W | 8-28-68 GRAVE 27 |
SPERLING, CHARLES W | F-406-2-9-2-68 |
Soldier’s Row

Join the discussion!