1828 – 2024
Mayor | Term | Political Party |
---|---|---|
Samuel Lanning | 1828-1830 | |
Gideon V. Stivers | 1830-1838 | |
Elias Kaighn | 1838-1840 | |
Lorenzo F. Fisler | 1840-1844 | |
John K. Cowperthwaite | 1844-1845 | |
Richard W. Howell (Declined) | ||
Charles Kaighn | 1845-1846 | |
Thomas B. Wood | 1846-1848 | |
Benjamin A. Hammell | 1848-1849 | |
Charles Sexton | 1849-1851 | |
Lorenzo F. Fisler | 1851-1852 | |
Charles D. Hineline | 1852-1853 | |
Lorenzo F. Fisler | 1853-1855 | |
Samuel Scull | 1855-1856 | |
James W. Shroff | 1856-1857 | |
Benjamin A. Hammell | 1857-1858 | |
Clayton Truax | 1858-1860 | American |
Thomas B. Atkinson | 1860-1862 | |
Paul C. Budd | 1862-1863 | |
Timothy Middleton | 1863-1864 | |
Paul C. Budd | 1864-1867 | |
Charles Cox | 1867-1871 | |
Samuel M. Gaul | 1871-1874 | |
John H. Jones | 1874-1876 | |
John Morgan | 1876-1877 | |
James W. Ayers | 1877-1880 | |
Claudius W. Bradshaw | 1880-1886 | Democrat |
Jesse W. Pratt | 1886-1892 | |
John Leighton Westcott | 1892-1898 | |
Cooper B. Hatch | 1898-1902 | |
Joseph E. Nowrey | 1902-1905 | |
Charles H. Ellis | 1905-1922 | |
Frank S. Van Hart (acting) | 1922-1923 | |
Victor King | 1923-1927 | |
Winfield Scott Price | 1927-1931 | |
Roy R. Stewart | 1931-1935 | |
Frederick von Nieda | 1935-1936 | Republican |
George E. Brunner | 1936-1959 | Democrat |
Alfred R. Pierce | 1959-1969 | |
Joseph M. Nardi, Jr. | 1969-1973 | |
Angelo J. Errichetti | 1973-1981 | Democrat |
Melvin R. Primas, Jr. | 1981-1990 | Democrat |
Aaron Thompson | 1990-1993 | Democrat |
Arnold Webster | 1993-1997 | Democrat |
Milton Milan | 1997-2000 | Democrat |
Gwendolyn Faison | 2000-2009 | Democrat |
Dana Redd | 2010-2018 | Democrat |
Frank Moran | 2018-2021 | Democrat |
Curtis Jenkins (interrim) | 2021 | |
Victor Carstarphen | 2021- | Democrat |
Leave a Reply