Note: All numbered streets in Camden, NJ are “North” if above Federal Street and “South” if below Federal St. As an example, “North 4th Street” would mean that it’s north of Federal, while South 8th street would mean it is south of Federal.
Streets of Camden
The Streets of Camden as listed in the City Directories of 1850, 1863-64, 1867, 1871, & 1878.NOTE: The City Council of the City of Camden has renamed several streets in the 1990s, which may or may not be represented here.
Street Name | Also Known As | Location | First Appears | Last Appears | Notes |
---|---|---|---|---|---|
02nd Street | |||||
03rd Street | |||||
04th Street | |||||
05th Street | 1850 | ||||
06th Street | |||||
07th Street | Bem Street | Renamed to 7th Street by 1878 | |||
08th Street | Hooley Street Locust Street | S from Cooper River to Federal & S from Line to Newton Creek Hooley Street is listed as 'South from Van Hook to Ferry Road' | 1878 | ||
09th Street | Jones Street | 1878 Directory says NS between 9th & 10th Streets, which is an error SouthEast from Federal to Cooper River, Jackson to Ferry | 1878 | Renamed from Jones Street to 9th Street by 1904 | |
10th Street | S from State to Haddon) & Cherry to Newton Cr | 1878 | |||
10th Street | South street | S from Van Hook to Ferry E of Miller | 1878 | ||
11th Street | S from Cooper R to Newton Ave & Ferry Rd to Newton CR | 1878 | |||
12th Street | Paper Mill Row Sassackon Street | S from Cooper Cr to Market & Ferry to Newton Cr | |||
13th Street | S from Ferry to Newton Cr | 1878 | |||
14th Street | South from Chelton Avenue to Newton Creek | 1878 | |||
15th Street | |||||
16th Street | SE from Federal to Cooper R & Mechanic to Ferry | 1878 | |||
17th Street | SE from Federal to Cooper R & Lemon to Ferry | 1878 | |||
18th Street | SE from Federal to Cooper R & SE from Sligo to Ferry | 1878 | |||
19th Street | SE from Federal to Cooper R & Jackson to Ferry | 1878 | |||
20th Street | S from C&ATL RR to Ferry | ||||
20th Street | East Camden, S from Federal Street; Stockton Township | 1887 | |||
21st Street | Brown Street | Stockton Twp. | 1887 | ||
22nd Street | Stockton Twp. | 1887 | |||
23rd Street | Stockton Twp. | 1887 | |||
24th Street | Stockton Twp. | 1887 | |||
25th Street | Fulton Street | Stockton Twp. | 1887 | Was Fulton Street prior to the 1899 annexation of Stockton | |
26th Street | Union Street | Stockton Twp. | 1887 | Was Union Street prior to the 1899 annexation of Stockton | |
27th Street | Stockton Twp. | 1887 | |||
28th Street | Horner Street | Stockton Twp. | 1887 | Was Horner Street prior to the 1899 annexation of Stockton | |
29th Street | Stockton Twp. | 1887 | |||
30th Street | Stockton Twp. | 1899 | |||
31st Street | Stockton Twp. | 1899 | |||
32nd Street | Stockton Twp. | 1899 | |||
33rd Street | Stockton Twp. | 1899 | |||
34th Street | Stockton Twp. | 1899 | |||
35th Street | Stockton Twp. | 1899 | |||
36th Street | Stockton Twp. | 1899 | |||
37th Street | Stockton Twp. | 1899 | |||
38th Street | Stockton Twp. | 1899 | |||
39th Street | Stockton Twp. | 1899 | |||
40th Street | |||||
41st Street | |||||
42nd Street | |||||
Ablett Village | |||||
Ada Street | From Cherry to Walnut, East of 9th Street | 1878 | 1970 | Construction of I-676 | |
Adams Avenue | 1899 | ||||
Admiral Wilson Boulevard | Bridge Boulevard | 1926 | |||
Alabama Road | Yorkship Village | 1915 | |||
Albert Court | 1878 | ||||
Alder Street | Kaighn Street | 1878 | 1950 | Renamed Alder Street between 1878 and 1887 By 1947, only one house and a half-block, North of Sycamore |
|
Allen's Court | East from 108 North 2nd Street | 1863 | 1947 | Only one house listed in 1890-1891 Directory. 6 houses in 1929. |
|
Alm Street | S from Sycamore to Kaighn, E of 10th | 1878 | |||
Amber Street | 1878-1887 | 1924 | |||
Ambler Street | 37 Cooper N to Penn Street | ||||
America Road | Yorkship Village | 1915 | |||
Ancona Street | S from Viola to Delaware R between 4th & RR | ||||
Ann Street | Maurice Street Murice Street | N from Kaighn to Mt Vernon E of 7th Street | 1878 | First in City Directories in 1878, it was there as early as 1853. Ann Street is noted in the 1904-05 Camden City Directory as having been renamed Maurice Street. The 1947 City Directory shows it as Ann Street. Street signs since 1980 have been spelled both Murice and Maurice. |
|
Annie Street | N from Sycamore to Chestnut, E of 10th | 1878 | |||
Arch Street | Plum Street | ||||
Argent Street | From Sycamore in the 7th Ward | 1878 | |||
Argonne Street | Argonne Street disappeared when Campbell's Soup Acquired the land on which it sat for parking for its corporate headquarters, some time after 1954 | ||||
Argus Road | Yorkship Village | 1915 | |||
Arlington Street | 2004 | 38018 | |||
Arnold Street | |||||
Arthur Avenue | 1878-1887 | ||||
Atlanta Road | Yorkship Village | 1915 | |||
Atlantic Avenue | extended to Mt Ephraim Pike 1878 | 1867 | Extended to Mr. Ephraim Pike in 1878 | ||
Auburn Alley | |||||
Auburn Street | 1878-1887 | 1990 | Seized by the city through eminent domain to build a park/playground | ||
Avon Street | 1878-1887 | ||||
Bailey Street | E from 2nd to 3rd Between York & Erie | 1878 | East from 2nd to 3rd, between York and Erie | ||
Baird Boulevard | 1906-1914 | ||||
Baldwin's Lane | 2002 | ||||
Bank Street | S of Mechanic, East of Broadway | 1878 | There is a different Bank Street which became part of Camden in 1900 when Stockton Township was annexed | ||
Bank Street | Purnell's Row | 1878 | |||
Bannard Alley | |||||
Baring Street | 1888-1889 | Only 6 houses listed in 1888-1889 Directory. Baring Street apparently was still under construction. |
|||
Bartlett Walk | 1924-1942 | ||||
Barton Street | From 774 Division S 1/2 Block | 1890-1891 | No houses by 1924 | ||
Bath Street | Liberty Alley | S from 210 Line to Pine | 1867 | Renamed from Liberty Alley (1867) to Bath Street in 1906. | |
Baxter Street | Newton Street | 1887 | |||
Beach Street | Beech Street | South from Erie to York, W of Point | 1878 | Referred to as Beach Street after 1905 | |
Beacon Avenue | Beacon Street | 1914-1924 | |||
Beckett Street | E from 2nd to West, between Royden & Line Sts | 1878 | |||
Beideman Avenue | |||||
Bella Place | Ivy Court | 1890 | Renamed Bella Place by 1912 | ||
Belleview Avenue | 1878 | ||||
Ben Street | Between 7th & 8th, Van Hook and Ferry | 1878 | |||
Benson Street | 1878 | ||||
Bergen Avenue | 1906 | ||||
Berkley Street | Hamilton Street | From West to Delaware R (to 2nd 1878), S of Washington | 1850 | Renamed to Berkley Street in 1882 | |
Berwick Street | 1906 | ||||
Birch Street | E from 525 N front to 8th Street N of Pearl Street | 1863-1864 | |||
Blaine Street | 1888-1889 | ||||
Bonsen Street | East of Bulson's farm | 1878 | |||
Border Street | Mount Ephraim Avenue | N from Line to Newton E of C&A RR and Starr St. | Renamed Mt. Ephraim Avenue in the 2000's | ||
Borton Street | 1890-1891 | ||||
Boyd Street | Jefferson Avenue | Stockton Township | 1904 | Renamed to Boyd Street by 1914 | |
Boyer Street | 1891-1906 | East from Taylor Street (formerly Master Street) to Newton Creek, South of Olive Street | |||
Brace Road | Newton Avenue Cooper's Creek Road | From 4th & Kaighn by 1867 | 1866 | Renamed to Newton Avenue in 1866 | |
Bradley Avenue | 1906 | ||||
Branch Street | Commerce Street | 1878 | Renamed from Commerrce Street to Branch Street 1888-1890 | ||
Braxton Walk | 1924-1942 | ||||
Bridge Avenue | 1850 | 1947 | |||
Bridge Boulevard | Admiral Wilson Boulevard | ||||
Broadway | 1850 | ||||
Brown Street | East from Taylor Street (formerly Master Street) to Newton Creek, South of Olive Street | 1878 | |||
Brown Street | 21st Street | Present-day North 21st Street | 1890 | ||
Browning Street | Evergreen Avenue | from Mt. Ephraim Avenue towards Haddon Avenue | 1920-1924 | ||
Budd Street | NS, between Van Hook & Ferry, Mulford & Kossuth | 1878 | |||
Bulson Street | E from Delaware to Mt E between Isay & Florence | 1878 | |||
Buren Avenue | Van Buren Street | N from 27th Street in Cramer Hill | Renamed from Van Buren Street to Buren Avenue between 1899-1904 | ||
Burns Street | 1890-1891 | Part of Poet's Row. Destroyed by fire on August 23, 1972 | |||
Burwood Avenue | |||||
Butcher's Alley | 1902 | Butcher's Alley name first appears in 1903 City Directory. It was listed as "Unnamed Alley" as early as 1885 |
|||
Byron Street | 1890-1891 | Part of Poet's Row. The North side of the street was destroyed by fire on August 23, 1972, as were most houses on the south side of the street. The 300 Block was added 1923-1929. |
|||
Cambridge Avenue | 1890 | ||||
Camden Terrace | 1918-1924 | 1964 | Razed when I-676 was built | ||
Cammer's Court | Dudley Court | 1867 | 1923 | Was listed as Dudley Court in 1883 City Directory; Cammer's Court by 1884 | |
Campbell Place | |||||
Canterbury Circle | |||||
Carbon Street | Carbine Street | 1872-1887 | |||
Carl Miller Boulevard | Van Hook Street | ||||
Carman Street | Dover Street (partial) | E from 20 Broadway to 7th Street, then 15th Street to 31st Street | 1867 | 1990 | Razed by redevelopment projects in the 1980s & 1990s- Walter Rand Transportation Center & Police Administration Building |
Carpenter Street | E from 8th between Market & Cooper | 1867 | |||
Carroll Court | 1942-1947 | Crescent Gardens apartments | |||
Carter's Place | Carter's Alley | W from 39 N 4th | 1867 | ||
Carteret Street | 1878 | 1970 | |||
Cedar Street | 1871 | ||||
Cemetery Lane | Back of "Old" Camden Cemetery | 1878 | |||
Centennial Avenue | E from 310 N Front N of Penn Street | 1878 | |||
Central Avenue | E from WJRR to Cemetery between Van Hook & Ferry | 1878 | |||
Central Avenue | Fremont Street | from 30 to 36th Street in East Camden | Renamed Fremont Street between 1899 and 1904 | ||
Chambers Avenue | 1890 | ||||
Channing Terrace | 1885-1887 | 1970 | Razed for Royal Court Townhomes | ||
Charles Street | E-W from Mulford to Palmer Streets | 1878 | |||
Chase Street | E-W from Mulford to Palmer Streets | 1899-1906 | First houses were built in 1913 | ||
Chelton Avenue | Chelton Street | E from Delaware R to Mt E between Venango & Isay Sts | 1874-1878 | ||
Cherrier Place | Cherry Court | 1888-1890 | Renamed Cherry Court by 1947. Since renamed Cherrier Place | ||
Cherry Court | Cherrier Place | 1924-1947 | |||
Cherry Street | 1850 | ||||
Chesapeake Road | 1915 | ||||
Chester Street | 1878-1887 | ||||
Chestnut Avenue | Watson Street | Stockton Twp | 1914 | Renamed Watson Street by 1914 | |
Chestnut Street | 1850 | ||||
Chew Court | N from Mt Vernon E of 4th Street | 1871 | 1924 | No houses in 1924 | |
Church Place | Chapel Place | From Mickle S, First Street W of South 5th | 1878-1885 | 1947 | Four houses still stood in 1947. One of the first residents was William L. Hurley, president of the Hurley Stores |
Church Street | |||||
Civic Center Homes | |||||
Clare Street | Pine Avenue | 1887-1890 | |||
Clarion Street | |||||
Clark Walk | |||||
Clay Street | |||||
Clement T. Branch Village | |||||
Cleveland Avenue | |||||
Cleveland Terrace | Kent Place | 1885-1887 | 1970 | From October 1899 through mid-1920s known as Kent Place. Razed for Royal Court Townhomes |
|
Clinton Street | Hartman Street | 1850 | Renamed Clinton Street in 1882 | ||
Clover Street | |||||
Clymer Walk | |||||
Coates Alley | Welch Street (1878) Coates Avenue (1904-1906) | 1863 | Renamed Welch Street by 1878; Renamed Coates Avenue between 1904 1906; Renamed Coates Alley |
||
Coates Avenue | Daubman Alley | 1890-1891 | Renamed from Daubman Alley 1947-1961. Referred as Coates Avenue on 1961 Sanborn Map |
||
Coates Court | 1885 | Unnamed in City Directory and Sanborn Maps before 1891; Named in 1892 City Directory | |||
Cohn Alley | |||||
Colburn Court | |||||
Cole Street | 1871 | 1947 | Razed by Rutgers University expansion | ||
Collings Road | |||||
Colorado Road | 1924-1929 | ||||
Colton Street | Old White Horse Pike Colt Venner Street | SW from Haddon to White Horse Pike | |||
Columbia Avenue | E from 34 North 5th, S of Market Street | 1867 | |||
Commerce Street | Branch Street | 1878 | Renamed from Commerrce Street to Branch Street 1888-1890 | ||
Commerce Street | 1890-1891 | 1969 | Still exists as a driveway | ||
Common Road | Yorkship Village | 1915 | |||
Concord Avenue | 1890-1906 | ||||
Congress Road | Yorkship Village | 1915 | |||
Constitution Road | Yorkship Village | 1915 | |||
Cooper Street | 1850 | ||||
Cooper's Creek Road | Newton Ave Brace Street | 1850 | Renamed to Brace Road between 1863-1867 | ||
Cooper's Point Road | Point Street (1863) | 1850 | Renamed to Point Street by 1863 | ||
Cope Street | 1896 | ||||
Copewood Street | 1914 | ||||
Cottage Row | East and West of Paper Mill Row | 1863 | 1878 | Does not appeear in 1878 City Directory | |
Cottage Street | 1878 | ||||
Cox Street | Sycamore Street (1922) | West from 1119 South 2nd Street | 1890 | ||
Cramer Street | |||||
Cramer's Court | |||||
Creek Row | S. of Washington Avenue | 1890 | |||
Creek Street | E-W, South of Ferry between 10th & 11th; N-S, West of Evergreen Cemetery | 1878 | |||
Crefeld Street | Arion Avenue(?) | East from 1540 Haddon Avenue | 1903 | 1947 | Appears to have been laid out as Arion Avenue when Perpetual Rosary Shrine was built. |
Crescent Boulevard | |||||
Crescent Drive | |||||
Crescent Gardens Apartments | |||||
Cresson Street | South from 220 Chestnut to Sycamore | 1886 | |||
Crestfair Drive | |||||
Crestmont Avenue | 1919 | ||||
Culvert Street | E from Ferry Road between Pear & Jackson Streets | 1878 | |||
Cushing Road | 1947 | Does not appear in 1947 City Directory | |||
Dallas Road | Yorkship Village | 1915 | |||
Danenhower Street | Dannenhower Alley Dannenhower Street | 1863 | Renamed from Dannenhower Alley to Dannenhower Street between 1871 and 1878 | ||
Daubman Alley | Coates Avenue | North from Walnut to Cherry between S 5th & Broadway | 1889 | Renamed from Daubman Alley to Coates Avenue between 1947 and 1961 | |
Dauphin Street | Kaighn Street | From Pine to Spruce, West of 5th | 1878-1887 | Street appears in 1863-1864 Directory as Kaighn Street. Renamed 1879 | |
Davis Street | |||||
Day Street | From Federal to Carman, East of Haddon Avenue | 1878-1887 | 1917-1947 | ||
Dayton Street | from Mt. Ephraim Avenue towards Haddon Avenue | 1891-1906 | |||
Decatur Street | from Mt. Ephraim Avenue towards Haddon Avenue | 1891-1906 | |||
Delaware Avenue | From Federal to Market Street | 1871 | Expanded by 1947 from Jefferson St. to Erie St. | ||
Delaware Street | Along the Delaware River at Kaighn's Point | 1850 | |||
Denfield Street | 1950 | ||||
Diamond Street | From 1130 Mt. Vernon to 1240 Chestnut | 1878-1887 | |||
Division Street | 1850 | ||||
Douglass Street | Lincoln Avenue | 1890 | Renamed from Lincoln Avenue to Douglass Street in 1899 | ||
Down Street | NE from Mt Ephraim, between Lowry and Ferry Road | 1878 | |||
Dudley Street | NE from Mt E, between Van Hook & Hammett Sts | ||||
Dudley's Court | Cammer's Court | E from 512 Pine Street | 1867 | 1923 | Was listed as Dudley Court in 1883 City Directory; Cammer's Court by 1884 |
Dupont Street | Stockton Twp | 1890's | |||
Edmunds Street | 1887 | ||||
Edwards Street | 1890 | ||||
Ella Street | 1914-1924 | ||||
Ellery Walk | |||||
Elm Street | Rose Street | E of C&A RR, between Orchard & Louis, Sycamore & Kaighn | 1878 | Renamed from Elm Street to Rose Street between 1904 and 1912 | |
Elm Street | East from Delaware River, between Pearl and Vine Street | 1863 | |||
Elm Street | Mulford Street | South of Ferry Road, East of Laurel St. | 1878 | Renamed to Mulford Street between 1878 and 1904 | |
Emerald Street | East from Delaware River to Broadway | 1878 | |||
Emma Street | 1885 | ||||
Empire Avenue | 1902 | ||||
England Place | East from 408 N. Front, North of Linden | 1878 | 1980 | Now Rutgers-Camden Community Park | |
Erie Street | 1863 | ||||
Essex Road | Yorkship Village | 1915 | |||
Euclid Avenue | |||||
Eutaw Avenue | |||||
Eva Street | 1914-1924 | ||||
Evans Street | E from 2nd to 4th between Hartman and Royden | 1878 | |||
Everett Street | 1906 | ||||
Evergreen Avenue | Browning Street | From Mt. Ephraim Avenue toward Haddon Avenue | 1891-1906 | Renamed Browing Street between 1920 and 1924 | |
Fairfax Drive | |||||
Fairmount Street | |||||
Fairview Court | |||||
Fairview Street | E from Delaware River to Newton Creek between Sylvan & Tulip | 1878 | |||
Farragut Avenue | 1890's | ||||
Federal Street | 1850 | ||||
Felton Street | 1884 | ||||
Fenwick Road | Yorkship Village | 1915 | |||
Fern Street | 1878-1887 | ||||
Ferry Avenue | Ferry Street Ferry Road | 1863 | |||
Fiering's Court | West from 2nd, North of Stevens Street | 1871 | |||
Fillmore Street | South from Jackson to Newton Creek | 1878 | |||
Florence Street | East from Delaware River to Mt. Ephraim Ave, between Bulson and Woodland | 1878 | |||
Floyd Walk | |||||
Fogarty Avenue | North from Carman, West of 10th | 1878 | 1947 | Last appears in the 1947 Camden City Directory | |
Fountain Avenue | |||||
Francis Street | From 126 Walnut, South to 135 Chestnut | 1878-1887 | |||
Fremont Avenue | Fremont Street Central Avenue | ||||
French's Court | French Street | West from 1121 Broadway | 1850 | Renamed to French's Court between 1863-1867 | |
Friends Avenue | N from 209 Cooper Street, E of 2nd | 1863 | Last houses on Street were razed by Rutgers University late 1980s-early 1990s. In 2005 a restaurant, Friends Cafe, was built at 319-321 Friends |
||
Front Street | 1872 | ||||
Fulton Place | 1878-1887 | ||||
Gant Street | West from 1235 S 2nd to Knight Street | 1878-1887 | |||
Garden Avenue | |||||
Garfield Avenue | |||||
George Street | E from Delaware Ave to Front St between Market & Arch | 1871 | |||
George Street | Rand Street | Stockton Township | Renamed Rand Street by 1906 | ||
Gerry Walk | |||||
Girard Place | East from 915 St. John Street | ||||
Gold Street | 1888 | ||||
Gordon Terrace | |||||
Grand Avenue | |||||
Grant Street | East from 2nd Street to 4th Street, between York and State Streets | 1878 | |||
Green Street | |||||
Greenwood Avenue | 1924 | ||||
Griffee Place | Grifee Alley | North from Benson Street between 5th and Broadway (Approx Location) | 1871 | ||
Gwinnett Walk | |||||
Haddon Avenue | Haddonfield Road | 1792 | Likely older than 1792. Pre-revolutionary war. Renamed from Haddonfield Road in 1871 |
||
Haines Street | 1884 | ||||
Hale Street | 1895 | ||||
Hallowell Lane | |||||
Hamilton Street | Berkley Street | From West to Delaware River, to 2nd street (1878), South of Washington | 1850 | ||
Hammett Street | NorthEast from Mt. Ephraim, between Dudley and Lowry | 1878 | |||
Hancock Walk | |||||
Harbour Boulevard | |||||
Hare's Court | East from Front Street, below Market | 1871 | |||
Harrison Avenue | |||||
Hart Walk | |||||
Hartford Road | Yorkship Village | 1915 | |||
Hartman Street | Clinton Street | From West Street to Delaware River, to 2nd Street (1878), South of Hamilton | 1850 | Renamed Clinton Street in 1882 | |
Hayes Avenue | Stockton Township | ||||
Hazelton Court | |||||
Hedley Street | |||||
Henrietta Terrace | |||||
Henry Street | South from 452 Benson Street | 1850 | |||
High Street | Stockton Township | 1885 | This street may go back into the 1870's, or prior. It lay in Stockton Township and was not included in earlier directories | ||
Highland Avenue | |||||
Hillside Avenue | |||||
Holcaine Avenue | |||||
Hope Street | |||||
Hornet Road | Yorkship Village | 1915 | |||
Howard Street | 900 Block, North of York Street. The 800 block was North of State to York | 1863 | The 800 block was North of State to York (1878) | ||
Howe Street | |||||
Howell Street | Between present-day State Street and 27th Street, later extended to just past 30th Street | 1887 | |||
Hudson Place | From 10 Park Place to 21 Hudson Street | There were no houses in 1885 | |||
Hudson Street | South from 536 Federal | 1863 | 2002 | For all intents and purposes, Hudson street was razed in 2002. It is less of a street and more of a way to get to a parking lot. | |
Hull Road | East from Newton Creek, South of Morgan Street in Yorkship Village | 1915 | |||
Hunter Street | East from Newton Creek, South of Morgan Street in Yorkship Village | 1878 | |||
Hyde Park Street | 1888 | ||||
Ida Street | |||||
Idaho Road | |||||
Independence Road | |||||
Ionia Street | East from Delaware River to 4th Street, between Van Hook and Jasper Sts | 1878 | |||
Ironsides Road | |||||
Isay Street | East from Delaware to Eigth, between Chelton and Bulson | 1878 | |||
Ivins Street | 1890 | ||||
Ivy Court | Bella Place | 1890 | Renamed Bella Place by 1912 | ||
Jackson Court | 1950 | ||||
Jackson Street | |||||
James Court | East from Point St, North of Pearl | 1860 | 1919 | Listed in the 1919 City Directory. Razed by 1920. | |
Jane Street | 1890 | ||||
Jasper Street | |||||
Jefferson Avenue | Boyd Street | Stockton Township | Renamed Boyd Street by 1914 | ||
Jersey Avenue | |||||
Joint Alley | East from 910 S. 3rd Street | 1850 | |||
Jones Street | 9th Street | 1878 Directory says NS between 9th & 10th Streets, which is an error | 1878 | Renamed to 9th Street by 1904 | |
Jones' Alley | Runs from Pine, 1st Street East of Broadway | 1850 | 1863 | ||
Jordan Street | Chew Street | 1850 | 1863 | ||
Judson Place | 1890 | 1947 | |||
Kaighn Avenue | Kaighn's Point Avenue Market Street | ||||
Kaighn Street | Dauphin Street | Pine to Spruce, West of 5th | 1863 | 1879 | Renamed to Dauphin Street by Summer of 1879 |
Kaighn Street | NorthEast from Haddon and Kaighn, between Sycamore and Lemon | 1878 | |||
Kaighn Street | Alder Street | North from Sycamore to Mt Ephraim, East of 10th | 1878 | 1950 | Renamed Alder Street between 1878 and 1887 By 1947 only 1 house and a half-block north of Sycamore |
Kaighn's Alley | Kaighn's Row Pavonia Street | From Market (Kaighn Avenue), East of Front, South to Mechanic | 1863 | 1887 | Renamed Kaighn's Alley by 1871. Later renamed to Pavonia Street |
Kaighn's Row | Kaighn's Alley Pavonia Street | From Market (Kaighn Avenue), East of Front, South to Mechanic | 1863 | 1887 | Renamed Kaighn's Alley by 1871. Later renamed to Pavonia Street |
Kansas Road | Yorkship Village | 1915 | |||
Kearsarge Road | Yorkship Village | 1915 | |||
Kenwood Avenue | 1899-1906 | ||||
Kimber Street | East from 8th to 9th, North of Penn Street | 1878 | |||
Knight Street | South from 126 Kaighn Ave to Mechanic Street | 1878-1887 | |||
Kolo Street | |||||
Kossuth Street | South from Van Hook to Ferry, West of 8th Street | 1871 | |||
Laet's Lane | |||||
Lakeshore Drive | 1950 | ||||
Langham Avenue | |||||
Lansdowne Avenue | Lemon Street | East from Ferry between Atlantic and Pear Streets | 1906 | Renamed Lansdowne Avenue in the late 1910's | |
Larch Street | West from Paper Mill Row | 1863 | |||
Larch Street | East from 2nd to 4th, between State and Vine | 1878 | |||
Laurel Street | Miller Street | South from Van Hook to Florence, East of 9th | 1878 | ||
Lawrence Street | Maple Street | By 1863, from East of 214 N 3rd to 6th | 1850 | ||
Lee Walk | |||||
Lee's Court | East from Point Street, North of Pearl Street | 1871 | |||
Lee's Court | Potter's Row | West from 2nd Street, North of Kaighn Ave | 1863 | Renamed Lee's Court by 1867 | |
Lemon Street | Lansdowne Avenue | East from Ferry between Atlantic and Pear Streets | 1878 | 1919 | Renamed Lansdowne Avenue in the late 1910's |
Lemon Street | East of 2nd Street | 1878 | |||
Lemuel Avenue | 1924 | No houses in 1924; Two houses in 1929 Directory | |||
Leonard Avenue | |||||
Lester Terrace | |||||
Lewis Street | Northeast from Kaighn to Haddon between 11th and 12th | 1878 | |||
Liberty Alley | Bath Street | South from Line, East of 2nd | 1867 | 1906 | Renamed to Bath Street by 1906 |
Liberty Street | 1850 | ||||
Lily Row | 1890 | 1924 | |||
Lincoln Avenue | Douglass Street Douglass Avenue | South from Spruce to Cherry Street | 1884 | 1899 | Renamed to Douglass Street in 1899 |
Lincoln Avenue | Cramer Hill | 1898 | |||
Linden Street | 1867 | ||||
Line Street | Franklin Street | East from Broadway to Newton Avenue | 1850 | 1878 | Renamed to Franklin Street by 1878 |
Linwood Street | 1890-1905 | ||||
Livingston Walk | |||||
Locust Street | South from 216 Pine Street | 1867 | |||
Locust Street | 8th Street | South from Ferry | 1878 | ||
Lois Avenue | |||||
Louis Street | From Oak and Sycamore to Kaighn | 1878 | |||
Lowell Street | |||||
Lowry Street | NorthEast from Mt Ephraim between Hammett and Down Streets | 1878 | |||
Macarthur Drive | 1850 | ||||
Magnolia Avenue | |||||
Main Street | C & ATL RR - From Vine Street ferry, SouthEast | 1878 | |||
Main Street | SouthEast from 11th and Cooper to Federal Street | 1878 | |||
Maple Street | Lawrence Street | SouthEast from 11th to 12th, North of Cooper Street | 1878 | Renamed Lawrence Street between 1906 and 1912 | |
Maple Street | South from Ferry, East of Elm | 1878 | 1904 | Renamed to Mulford Street by 1904 | |
Maplewood Street | |||||
Marion Street | North from Kaighn to Chestnut, East of Broadway | 1871 | |||
Market Street | 1850 | ||||
Market Street | Kaighn Avenue Kaighn's Point Avenue | 1850 | 1863 | ||
Markley Place | Burr Alley | 1871 | |||
Marlton Avenue | Stockton | ||||
Maryland Street | 1817 | ||||
Master Street | Taylor Street | 1878-1904 | |||
Maurice Street | Ann Street Murice Street | 1890-1904 | |||
Mayo Street | Northeast from Haddon Ave, below Down Street | 1878 | |||
McGuiggen's Court | North from 313 Division Street | 1863 | |||
Meadow Row | Atlantic Avenue, East of 4th Street | 1871 | |||
Meadow Row | Broadway, South of Atlantic | 1878 | |||
Mechanic Street | 1850 | ||||
Memorial Avenue | 1920 | Appears after 1920. | |||
Merriel Avenue | 1905 | ||||
Merrimac Road - New | New Merrimac Road South Merrimac Road | Yorkship Village | 1917 | 1947 | Appears after 1917. Renamed from New Merrimac Road to South Merrimac Road after 1947 |
Merrimac Road - North | North Merrimac Road | Yorkship Village | 1917 | Appears after 1917. | |
Merrimac Road - South | New Merrimac Road South Merrimac Road | Yorkship Village | 1917 | Appears after 1917. Renamed from New Merrimac Road to South Merrimac Road after 1947 | |
Michael Street | 1916 | ||||
Mickle alley | South from Kaighn to Mechanic, East of 2nd | ||||
Mickle Street | Dr. Martin Luther King Jr., Blvd. | 1850 | |||
Middleton Walk | |||||
Midvale Street | |||||
Milbank Avenue | |||||
Mill Row | From Market, East of 10th Street, North | 1863 | 1867 | ||
Miller Street | Laurel Street | South from Van Hook to Florence, East of 9th | 1878 | ||
Milton Street | 1890 | 1972-08-23 00:00:00 | Poets Row. The 1890-1891 Directory shows addresses at either end of block. Apparently middle of block hadn't been finished when directory was compiled. Destroyed in the August 23, 1972 fire | ||
Minnesota Road | Yorkship Village | 1917 | Appears after 1917. | ||
Mitchell Street | |||||
Monitor Road | Yorkship Village | 1915 | Appears after 1915. | ||
Moore Street | East from 9th Street, North of York | 1867 | |||
Morgan Boulevard | Morgan Street | East from Delaware to Newton Creek, between Tulip and Hunter | 1910 | ||
Morgan Street | Morgan Boulevard | East from Delaware to Newton Creek, between Tulip and Hunter | 1878 | 1910 | |
Morris Street | East from 430 West | 1850 | |||
Morrison Street | 1887 | ||||
Morse Street | |||||
Morton Street | Slingo Street | 1878-1904 | |||
Mount Ephraim Avenue | Border Street Mount Ephraim Turnkpike | 1878 | Renamed from Border Street in the 2000's. | ||
Mount Vernon Street | Jordan Street | ||||
Mulford Street | Maple Street | South from Van Hook to Railroad tracks, East of 10th | 1878 | ||
Mulford's Alley | East from Front to 4th, South of Federal | 1850 | 1867 | Does not appear in 1867 City Directory | |
Myrtle Avenue | 1883 | Appears in 1883 City Directory, but was not part of Camden until 1899. Appears in 1896 and later directories. | |||
Nelson Street | Nelson Court | 1890 | |||
Nettor Avenue | Yorkship Village | 1917 | Appears after 1917. | ||
New Hampshire Road | Yorkship Village | 1917 | Appears after 1917. | ||
New Jersey Road | Yorkship Village | 1917 | Appears after 1917. | ||
New Merrimac Road | Yorkship Village | 1917 | Appears after 1917. Renamed from New Merrimac Road to South Merrimac Road after 1947 | ||
New Street | 1887 | ||||
Newkirk Place | Baxter Street | East from 7th, South of Sycamore to Mount Ephraim | 1871 | 1906 | Renamed to Baxter Street between 1904 and 1906 |
Newport Street | |||||
Newton Avenue | Brace Road Cooper's Creek Road | Renamed to Newton Avenue in 1866 | |||
Niagara Road | |||||
Norris Street | 1871-1906 | ||||
North Street | 1867 | ||||
Oak Street | Locust Street | South from 228 Line Street, 1st Street East of 2nd | 1850 | 1904 | Renamed Locust Street by 1904 |
Oak Street | SouthEast from Camden Cemetery, West of Haddon Avenue | 1878 | |||
Octagon Road | Yorkship Village | 1915 | Appears after 1915. | ||
Oil Cloth Lane | East of 7th, South of Kaighn Avenue | 1878 | |||
Olive Street | 1878 | ||||
Olympia Road | 1915 | Appears after 1915. | |||
Orchard Street | South from Old Camden Cemetery to Kaighn Avenue | 1878 | |||
Ormond Avenue | 1899-1906 | Parkside | |||
